Ethical Hacking for Industrial Control Systems is NOW OPEN for registration! Check out CURRICULUM->ETHICAL HACKING FOR ICS for more details and registration.
ICS Cyber Security Training Curriculum
Training Alignment with Universal Naval Task List
The table below represents that Tasks identified within the Universal Naval Task List (UNTL) Version 3.0 dated January 2007 that align with training opportunities and curricula described under the ICSCSI curriculum. Specific training objectives and alignment with Tasks shall be refined during detail course content pre-planning, delivery and testing.
Task ID | Description |
NTA 3.2.5.1 | Conduct Command and Control (C2) Attack |
NTA 3.2.11 | Conduct Computer Network Attack |
NTA 4.7.1.1 | Conduct Engineer Reconnaissance |
NTA 4.7.1.4 | Conduct Utilities Construction |
NTA 4.7.1.7 | Conduct Facilities Operations and Maintenance |
NTA 4.7.6 | Supply Electric Power |
NTA 4.7.7 | Provide Water |
NTA 4.7.11 | Provide Chiller Plant and Air Conditioning Services |
NTA 4.7.12 | Provide Natural Gases, Compressed Gases, and Misc Utilities |
NTA 4.7.13 | Provide Steam and Hot Water Heating |
NTA 4.15.1 | Maintain Installation Facilities |
NTA 4.15.1.6 | Provide Information Technology Services |
NTA 4.15.3 | Provide Base Infrastructure |
NTA 5.5.2 | Plan, Integrate, and Employ C2 Protection |
NTA 5.5.5.1 | Perform Computer Network Defense |
NTA 6.1.1.1 | Protect Individuals and Systems |
QUICK LINKS
Introduction to ICS/FRCS Cyber Security
Fundamentals of IT and OT Systems
Conducting Asset Inventories for US DoD FRCS using the Army Methodology
Fundamentals of ICS/FRCS Cyber Security
Ethical Hacking for Industrial Control Systems
Training Overview
Training Alignment with Army Universal Task List (AUTL)
Training Alignment with Universal Naval Task List (UNTL)